3 Night Package from Seattle starting at:
$304
Today's Top Vacation Destination from
Seattle
See our Top 25 Vacation Destination from
Seattle
click here
Cheap flights to Las Vegas (LAS), Nevada
Discount Airfares to Las Vegas (LAS), Nevada
Today's Popular Cheapest Flights and Airfares to Las Vegas (LAS):
More Information on your flight to Las Vegas:
- The best days to find the cheap flights to Las Vegas are Tuesday afternoons, Wednesdays and Thursdays
- The cheapest travel days to Las Vegas are usually Tuesdays, Wednesdays, and Saturdays
- Some international airlines offer, children flying on international routes, child fares up to 25% off from Las Vegas airports
- The cheapest months to travel to Las Vegas are January, February, May, September and October
- That most major airlines for travel to Las Vegas charge up to $150 per person change fee to each airline ticket
- Airlines that serve Las Vegas are American, AirTran, Southwest, Delta, United, JetBlue, Alaska, Midwest, Continental, and US Airways
- The car rental companies that can be found at Las Vegas airports are Hertz, Avis, Budget, Enterprise, National, and Alamo
- You can book cheap last minute weekend getaways, and last minute deals to Las Vegas
Cheap Flights to Las Vegas
| Flights | Airlines | Airmiles |
| Cheap Flights from Washington (WAS) to Las Vegas (LAS) | | 2,080 |
| Cheap Flights from Boston (BOS) to Las Vegas (LAS) | | 2,370 |
| Cheap Flights from San Francisco (SFO) to Las Vegas (LAS) | | 410 |
| Cheap Flights from Phoenix (PHX) to Las Vegas (LAS) | | 250 |
| Cheap Flights from Honolulu (HNL) to Las Vegas (LAS) | | 2,760 |
| Cheap Flights from Salt Lake City (SLC) to Las Vegas (LAS) | | 370 |
| Cheap Flights from Baltimore (BWI) to Las Vegas (LAS) | | 2,100 |
| Cheap Flights from Los Angeles (LAX) to Las Vegas (LAS) | | 240 |
| Cheap Flights from Atlanta (ATL) to Las Vegas (LAS) | | 1,740 |
| Cheap Flights from Orlando (MCO) to Las Vegas (LAS) | | 2,040 |
| Cheap Flights from Chicago (CHI) to Las Vegas (LAS) | | 1,520 |
| Cheap Flights from New York City (NYC) to Las Vegas (LAS) | | 2,230 |
| Cheap Flights from San Diego (SAN) to Las Vegas (LAS) | | 260 |
| Cheap Flights from New Orleans (MSY) to Las Vegas (LAS) | | 1,500 |
| Cheap Flights from Houston (HOU) to Las Vegas (LAS) | | 1,230 |
| Cheap Flights from Fort Lauderdale (FLL) to Las Vegas (LAS) | | 2,170 |
| Cheap Flights from Miami (MIA) to Las Vegas (LAS) | | 2,170 |
| Cheap Flights from Tampa (TPA) to Las Vegas (LAS) | | 1,980 |
| Cheap Flights from Dallas-Fort Worth (DFW) to Las Vegas (LAS) | | 1,050 |
| Cheap Flights from Orange County (SNA) to Las Vegas (LAS) | | 230 |
| Cheap Flights from Denver (DEN) to Las Vegas (LAS) | | 630 |
| Cheap Flights from Nashville (BNA) to Las Vegas (LAS) | | 1,580 |
| Cheap Flights from Oakland (OAK) to Las Vegas (LAS) | | 410 |
| Cheap Flights from Milwaukee (MKE) to Las Vegas (LAS) | | 1,520 |
| Cheap Flights from Philadelphia (PHL) to Las Vegas (LAS) | | 2,170 |
| Cheap Flights from Minneapolis (MSP) to Las Vegas (LAS) | | 1,300 |
| Cheap Flights from Newark (EWR) to Las Vegas (LAS) | | 2,220 |
| Cheap Flights from Colorado Springs (COS) to Las Vegas (LAS) | | 600 |
| Check out over 100 other cheap flights to Las Vegas |
Cheap flights to Las Vegas.
- About BestFares®
- BestFares.com lists cheap flights to Las Vegas.