»   Become a BestFares member   «
 
Member Login:
Forget Password?

 



 

This Weeks Snooze You Lose Airfares Updated June 16, 2009


Expiration Date: June 27, 2009
This article has expired. Don't miss the next deal by signing up for the

Hot Deals email list.
Email to a Friend Email to a Friend
 

Tuesday, June 16, 2009.  Listed below are some top Snooze You Lose airfares. Travel dates will vary. Each one of these Snooze You Lose airfares were checked before they were posted. Be flexible and save.

Also, we are currently beta testing our new "Snooze You Lose" airfares checked from your home departure city. There are still a few minor bugs, but it works pretty good for our beta launch.

Just go to our home page and click on our top snooze you lose link to see the Bestfares out of your hometown.

Here are a few Snooze You Lose airfares we priced this morning.

Remember, traveling on Friday or Sundays you will pay more, because these days are in very high demand, especially for summer travel.

You may have better luck avoiding these days in order to find the Bestfares. To book online please, click here.

Sample Cities Roundtrip Base Airfares Taxes & Other Governmental Fees Roundtrip Airfares Including Taxes & Other Governmental Fees Travel Period
Seattle to Columbus $118 $163 $281 September 9-16, 2009
Columbus to Seattle $118 $163 $281 September 9-16, 2009
Phoenix to San Juan $178 $243 $421 August 12-19, 2009
Milwaukee to San Diego $132 $177 $309 July 29-August 3, 2009
San Diego to Milwaukee $132 $177 $309 July 21-28, 2009
Atlanta to Ft. Lauderdale $88 $114 $202 July 21-28, 2009
Atlanta to Miami $88 $114 $202 July 21-28, 2009
Atlanta to W. Palm Beach $88 $114 $202 July 21-28, 2009
Ft. Lauderdale to Atlanta $88 $114 $202 July 21-28, 2009
Baltimore to Orlando $98 $140 $238 July 21-28, 2009
Baltimore to Ft. Lauderdale $98 $138 $236 July 21-28, 2009
Baltimore to Boston $78 $104 $182 July 21-28, 2009
Baltimore to Las Vegas $178 $223 $401 July 21-28, 2009
Buffalo to San Francisco $138 $183 $321 August 26-September 3, 2009
Buffalo to Dallas $138 $183 $321 July 22-29, 2009
Dallas to Buffalo $138 $183 $321 July 22-29, 2009
Buffalo to Orlando $118 $165 $283 July 22-29, 2009
Orlando to Buffalo $118 $165 $283 July 22-29, 2009
Chicago to San Juan $178 $241 $419 August 12-19, 2009
Ft. Lauderdale to Philadelphia $138 $182 $314 August 5-12, 2009
Ft. Lauderdale to Milwaukee $118 $152 $270 July 29-August 5, 2009
Ft. Lauderdale to San Juan $138 $199 $337 August 12-19, 2009
Ft. Lauderdale to San Antonio $128 $175 $303 August 12-19, 2009
Hartford to Las Vegas $148 $193 $341 August 12-19, 2009
Honolulu to Los Angeles $198 $240 $438 August 12-19, 2009
Honolulu to Houston $398 $459 $857 August 12-19, 2009
Honolulu to Dallas $430 $499 $929 August 12-19, 2009
Houston to Buffalo $138 $176 $314 August 12-19, 2009
Dallas to San Juan $188 $250 $438 August 12-19, 2009
Dallas to Buffalo $138 $183 $321 August 12-19, 2009
Denver to Albuquerque $78 $102 $180 July 29-August 5, 2009
Denver to Salt Lake City $98 $124 $222 July 29-August 5, 2009
Denver to Milwaukee $126 $150 $276 July 29-August 5, 2009
Denver to Los Angeles $148 $184 $332 July 29-August 5, 2009
Denver to San Antonio $138 $164 $302 July 29-August 5, 2009
Las Vegas to Oakland $118 $165 $283 July 29-August 5, 2009
Las Vegas to Los Angeles $98 $123 $221 July 29-August 5, 2009
Las Vegas to San Diego $98 $123 $221 July 29-August 5, 2009
Las Vegas to Phoenix $98 $123 $221 July 29-August 5, 2009
Las Vegas to Salt Lake City $98 $123 $221 July 29-August 5, 2009
Las Vegas to Oklahoma City $159 $204 $363 July 29-August 5, 2009
Los Angeles to San Francisco $98 $124 $222 July 29-August 5, 2009
Los Angeles to Las Vegas $98 $124 $222 July 29-August 5, 2009
Los Angeles to Seattle $158 $184 $342 July 29-August 5, 2009
Los Angeles to Boston $238 $264 $502 July 29-August 5, 2009
Los Angeles to New York City $238 $264 $502 July 29-August 5, 2009
Los Angeles to Washington (DC) $238 $264 $502 July 29-August 5, 2009
New York City to Washington (DC) $98 $124 $222 July 29-August 5, 2009
New York City to Boston $108 $134 $242 July 29-August 5, 2009
New York City to Dallas $168 $215 $383 July 29-August 5, 2009
Philadelphia to San Juan $178 $243 $421 August 12-19, 2009
San Diego to Columbus (OH) $138 $185 $323 August 12-19, 2009
San Diego to Pittsburgh $172 $219 $391 August 12-19, 2009
San Diego to Seattle $138 $185 $323 August 12-19, 2009
San Diego to Miami $168 $215 $383 August 11-18, 2009
San Juan to St. Louis $178 $241 $419 August 19-26, 2009
San Juan to Orlando $158 $205 $363 August 19-26, 2009
San Juan to New York City $188 $249 $437 August 5-12, 2009
San Juan to Phoenix $178 $243 $421 August 5-12, 2009
San Juan to Atlanta $178 $229 $407 August 5-12, 2009
Tampa to Kansas City $118 $159 $277 August 5-12, 2009
Tampa to Las Vegas $182 $222 $404 August 5-12, 2009
Tampa to Pittsburgh $122 $166 $288 August 5-12, 2009
Washington (DC) to Ontario (CA) $188 $237 $425 August 5-12, 2009
Washington (DC) to Dallas $168 $215 $383 August 5-12, 2009
Washington (DC) to Pittsburgh $98 $143 $241 August 5-12, 2009

Email to a Friend Email to a Friend
 
 
QuickFare® Finder
From:   Departure Date:

City/Airport Code
To: Return Date:

City/Airport Code

Adults: (18-64) Children: (2-17) Seniors: (65+)
Advanced Search Options
Airline and Non-Stop Options
First/Business Class and Refundable Fare Options
hot_deals facebook membership twitter
Cheap Discount Airfares To Over 60 Coast To Coast Cities As Low As $58 Roundtrip Before Taxes, Travel Valid Thru November 16, 2010
Over 25 US Cities For $999 Or Less Per Couple To Cancun, Mexico Seven Nights 4 -Star Hotel Including Airfare!
Our Number One Fly Drive Travel Deal For Spring Travel To Florida Is Back. Fly One Way To Florida and Drive Home Even Cheaper!
Cheap Discount Airfares To Select European Cities Travel During Spring, Summer And Fall 2010
Save $20 Instantly On Your Next Roundtrip Flight On Our Preferred Airlines. Fly by June 30, 2010
Take Up To $100 Off Our Last Minute Getaways, Fly-And-Drive Or Fly-And-Hotel Vacation Packages
Final Days! Cheap Discount Airfares To Las Vegas Including 3 Nights At A 4-Star Hotel Plus Two Free Show Tickets Saving You Up To $300
Cheap Discount Airfares To Select USA Hot Spots Three Weekend Nights Plus A 4 -Star Hotel From $219 Per Person Including All Taxes!
Cheap Discount Airfares Plus 3 Nights 4-Star Hotel For A Family Of Four During 4th Of July Weekend. Rates From $179 Per Person Including All Taxes
Receive 10 Percent Off Your Next Flight To Over 100 Destinations Worldwide, Travel Must Be Completed By May 31, 2010