Final Hours! Cheap Discount Airfares To Florida. We Have 88 Cities To Florida For $88 Roundtrip Or Less. Sunscreen Not Provided. Boy oh boy when we deduct our instant $50 discount to the state of Florida we have found 88 city pairs for $88 roundtrip or less.
If you don't have the $50 discount e-certificate you can get one today for just following us on twitter. Give us a minute of your time. Follow us on twitter and you can save $50 bucks it's that simple. Once you sign up and start following us on twitter we will send you a direct message* on how to redeem your $50 e-certificate.
If you want more details on how to use your e-certificate and see all of the 50 travel destinations you can fly to click here.
Now, it's no fun to go to Florida by yourself so instead of spring break lets have a fall break. You can email this to all your beach bum party hounds and they too can save $50 bucks.
We verified the airfares listed below checked on August 24, 2009. We spot checked travel departing on September 16 thru September 23, 2009. Even your west coast buddies can meet you in Florida. We tried to get you something else but they said no. In other words sunscreen is not provided.
The travel deals listed below are valid thru Dec 16, 2009. Best travel days are Tuesdays, Wednesday, or Saturday. The demand for Sunday travel will higher than other days.
Travel is not permitted on November 24, 25, 28, 29, 30, 2009. Travelers who are flexible and can avoid traveling on these blackout dates may find this a good time to book Thanksgiving travel.
Want an idea of how cheap an airfare to Florida can be? Take a look at our Florida airfare chart below. All Airfares listed are roundtrip and already include the $50 discount. Governmental taxes and airline security fees are not included.
| Departure City | Orlando | Tampa | Ft. Lauderdale | Ft. Myers | Miami | W. Palm Beach | Sarasota |
| Akron | $98 | $108 | $128 | $128 | $128 | $128 | $108 |
| Atlanta | $68 | $68 | $68 | $78 | $68 | $68 | $68 |
| Atlantic City | $58 | $68 | $88 | $98 | $88 | - | $158 |
| Baltimore | $68 | $68 | $68 | $48 | $88 | $88 | $88 |
| Boston | $98 | $88 | $88 | $88 | $128 | $98 | $88 |
| Buffalo | $108 | $108 | $88 | $78 | $68 | $88 | $108 |
| Charleston | $128 | $128 | $128 | $128 | $128 | $128 | $128 |
| Charlotte | $68 | $78 | $78 | $88 | $128 | $78 | $78 |
| Chicago | $108 | $98 | $78 | $78 | $98 | $88 | $98 |
| Columbus (OH) | $108 | $88 | $78 | $98 | $98 | $78 | $88 |
| Dallas | $88 | $98 | $148 | $128 | $128 | $108 | $148 |
| Dayton | $108 | $88 | $78 | $108 | $98 | $98 | $128 |
| Detroit | $58 | $78 | $78 | $98 | $88 | $88 | $88 |
| Houston | $148 | $148 | $108 | $138 | $148 | $128 | $148 |
| Indianapolis | $78 | $128 | $88 | $128 | $138 | $88 | $128 |
| Kansas City | $68 | $58 | $78 | $88 | $88 | $88 | $88 |
| Las Vegas | $168 | $108 | $148 | $148 | $178 | $118 | - |
| Los Angeles | $178 | $168 | $168 | $148 | $168 | $138 | $148 |
| Memphis | $108 | $148 | $168 | $168 | $168 | $128 | $148 |
| Milwaukee | $108 | $98 | $88 | $68 | $88 | $888 | $108 |
| Minneapolis | $98 | $98 | $148 | $98 | $168 | $98 | $108 |
| New Orleans | $88 | $78 | $78 | $78 | $108 | $68 | $88 |
| New York City | $108 | $108 | $98 | $108 | $98 | $98 | $108 |
| Philadelphia | $108 | $98 | $88 | $98 | $68 | $88 | $128 |
| Phoenix | $128 | $128 | $128 | $138 | $138 | $138 | - |
| Pittsburgh | $88 | $108 | $88 | $108 | $118 | $88 | $108 |
| Raleigh | $118 | $88 | $68 | $68 | $88 | $68 | $88 |
| Richmond | $88 | $88 | $88 | $88 | $88 | $88 | $88 |
| Rochester | $68 | $108 | $88 | $138 | $138 | $138 | $128 |
| San Diego | $148 | $128 | $148 | $168 | - | - | - |
| San Francisco | $208 | $128 | $98 | $128 | - | - | - |
| Seattle | $178 | $148 | $128 | $148 | - | $228 | $218 |
| St. Louis | $108 | $128 | $118 | $88 | $108 | $98 | $128 |
| Washington (DC) | $68 | $68 | $88 | $108 | $88 | $88 | $88 |








