Password:

Forgot Password?
Username:
Find the best travel deals from Washington, DC   Not Your City?
Compare Alternate Nearby Airports
and SAVE MONEY

Airfares between two cities and nearby Airports can sometimes vary by hundreds of dollars.

To help you find the BestFares to your destination check this box and you can compare up to three (3) nearby airports from your departure city and up to three airports to your final destination. We suggest you pick the three largest nearby airports to give you the best results.

In Approximately 15 seconds, you will find the BestFares to and from your destination.

You must book a Round Trip flight for results and this product only works with in the 48 contiguous states, Alaska, and Hawaii.

This product WILL NOT work for International Routes.

GIVE IT A TRY
ALL IT CAN DO IS SAVE YOU MONEY

           
From:
To:
Depart:
Return:
Passengers:
Adults (18-64):
Seniors (65+):
Children (2-17):
Airline and Non-Stop Options
Advanced Options
   

How Much Will It Cost To Travel To Europe With Higher Fuel Surcharges

Bad News: Major international airlines raise fuel surcharges to Europe now $496! Airlines began imposing fuel surcharges 5 years ago when oil prices surged.

Dublin went sky high and increased by 30 fold, and yet it is still has the cheapest fuel surcharge we have seen this year.

Back in November the international airlines increased fuel surcharges from $420 to $440 roundtrip. Today, the new fuel surcharge to about 95% of Europe is now $496. Back in September 2007 the fuel surcharge to Europe was only $150 roundtrip.

Fuel surcharges to England, including London are now $438 roundtrip, and to Ireland, including Dublin is now $428 roundtrip.

Check out our chart below and see how airline fuel surcharges have fluctuated gradually over the past five years.

One other food for thought in July 2008 the cost of jet fuel was approximately $146 per barrel. Today, a barrel of fuel has been hovering around the $105 range. Yet, when fuel was almost 50% higher in 2008, the fuel surcharge was $330 roundtrip, now we pay $168 more than 2008 even though the cost of fuel has gone way down. Something is wrong with this picture!

Oil prices aren't the only factors driving higher fares to Europe, supply and demand are at work. Airlines have reduced the number of seats they are offering in response to fewer people traveling. Even though reports are showing business and leisure travel is almost back up to pre-recession numbers. The result: Airlines can charge more for their seats.

In Asia, South America, and many other countries require airlines to file for price increases, including fuel surcharges, and must be government approved. We notice that fuel surcharges are lower to some of these destinations than to Europe, where the rules are more liberal. A flight from New York to Hong Kong is more than double the distance of a New York to Paris flight, at over 8,000 miles each way, yet the fuel surcharge is $270. That’s a $170 price difference for a flight that is less than half the distance.

Another thing you’ll need to watch out for is fuel surcharges on award tickets. A number of foreign airlines are charging a fuel surcharge for award tickets on international flights, but we haven’t yet seen U.S. based carriers do the same. If you want to cash in miles on British Airways to Europe, you’ll be redeeming 50,000 miles, plus paying the fuel surcharge and other taxes and fees.

You are better off redeeming those BA miles on a domestic flight on their codeshare partner American Airlines, since fuel surcharges will not apply. However, you will be required to pay international taxes, such as entry and exit fees, but it is still far less than the fuel surcharges to Europe. We think Hawaii, Canada, Mexico, and Caribbean are great options when you cash in those BA miles on American Airlines and avoid the fuel surcharges.

See the charts below for all fuel surcharge increases from Fall 2007 to current:

Travel Period To Dublin Roundtrip Fuel Surcharge
February 20, 2012 to current $428 Roundtrip
January 1, 2012 to February 19, 2012 $402 Roundtrip
November 14, 2011 to Dec. 31, 2011 $372 Roundtrip
May 9, 2011 to November 13, 2011 $352 Roundtrip
May 6, 2011 to May 8, 2011 $372 Roundtrip
April 11, 2011 to May 5, 2011 $352 Roundtrip
March 1, 2011 - April 10, 2011 $292 Roundtrip
January 24, 2011 - February 28, 2011 $252 Roundtrip
December 6 - January 23, 2011 $212 Roundtrip
November 17 - December 5, 2010 $202 Roundtrip
October 12- November 16, 2010 $192 Roundtrip
February 24, 2010 - October 11, 2010 $182 Roundtrip
January 6, 2010 - February 23, 2010 $160 Roundtrip
December 14, 2009 - January 5, 2010 $140 Roundtrip
July 28, 2009 - December 13, 2009 $100 Roundtrip
June 12, 2009 - July 27, 2009 $60 Roundtrip
January 11, 2009 - June 11, 2009 $14 Roundtrip

 

Travel Period To Paris, Spain, Italy, & Most Other European Cities Roundtrip Fuel Surcharge
February 20, 2012 to current $496 Roundtrip
January 1, 2011 to February 19, 2012 $470 Roundtrip
November 11, 2011 to Dec. 31, 2011 $440 Roundtrip
May 9, 2011 to November 10, 2011 $420 Roundtrip
May 6, 2011 to May 8, 2011 $440 Roundtrip
April 11, 2011 to May 5, 2011 $420 Roundtrip
March 1, 2011- - April 10, 2011 $400 Roundtrip
January 24, 2011 to February 28, 2011 $360 Roundtrip
December 6- January 23, 2011 $340 Roundtrip
November 17, 2010- December 5, 2010 $330 Roundtrip
May 3, 2010 - November 16, 2010 $320 Roundtrip
April 5, 2010 - May 2, 2010 $300 Roundtrip
January 7, 2010 - April 4, 2010 $280 Roundtrip
July 25, 2009 - January 6, 2010 $260 Roundtrip
June 16, 2009 - July 24, 2009 $280 Roundtrip
June 9, 2009 - June 15, 2009 $240 Roundtrip
December 17, 2008 - June 8, 2009 $224 Roundtrip
December 1, 2008- December 16, 2008 $264 Roundtrip
Summer 2008 June 15- November 30 $330 Roundtrip
Spring 2008 March 1- June 14 $270 Roundtrip
Fall 2007  September 1- February 28 $150 Roundtrip

 

Travel Period To England including London Roundtrip Fuel Surcharge
February 20, 2012 to current $438 Roundtrip
January 1, 2012 to February 19, 2012 $412 Roundtrip
November 14, 2011 to Dec. 31, 2011 $382 Roundtrip
May 9, 2011 to November 13, 2011 $362 Roundtrip
May 6, 2011 to May 8, 2011 $382 Roundtrip
April 13, 2011 to May 5, 2011 $362 Roundtrip
April 11, 2011 to April 12, 2011 $352 Roundtrip
March 1, 2011-- April 10, 2011 $332 Roundtrip
January 24, 2011 to February 28, 2011 $272 Roundtrip
December 21- January 23, 2011 $252 Roundtrip
November 17- December 20, 2010 $232 Roundtrip
January 29, 2010 - November 1, 2010 $222 Roundtrip
January 7, 2010 - January 28, 2010 $242 Roundtrip
January 11, 2009 - January 6, 2010 $222 Roundtrip
December 17, 2008- January 10, 2009 $226 Roundtrip
December 1, 2008- December 16, 2008 $266 Roundtrip
Summer 2008 June 15- November 30 $302 Roundtrip
Spring 2008 March 1- June 14 $242 Roundtrip
Fall 2007  September 1- February 28 $130 Roundtrip

 

Travel Period To Frankfurt & Most Other German Cities Roundtrip Fuel Surcharge
February 20, 2012 to current $496 Roundtrip
January 1, 2012 to February 19, 2012 $470 Roundtrip
November 14, 2011 to Dec. 31, 2011 $440 Roundtrip
May 9, 2011 to November 13, 2011 $420 Roundtrip
May 6, 2011 to May 8, 2011 $440 Roundtrip
April 11, 2011 to May 5, 2011 $420 Roundtrip
March 1, 2011-- April 10, 2011 $400 Roundtrip
January 24, 2011 - February 28, 2011 $360 Roundtrip
December 6- January 23, 2011 $340 Roundtrip
November 17- December 5, 2010 $330 Roundtrip
May 3, 2010 - November 16, 2010 $320 Roundtrip
April 5, 2010 - May 2, 2010 $300 Roundtrip
January 7, 2010 - April 4, 2010 $280 Roundtrip
November 7, 2009 - January 6, 2010 $260 Roundtrip
June 11, 2009 - November 6, 2009 $180 Roundtrip
January 21, 2009 - June 10, 2009 $160 Roundtrip
December 17, 2008 - January 20, 2009 $180 Roundtrip
December 1, 2008- December 16, 2008 $200 Roundtrip
Summer 2008 June 15- November 30 $280 Roundtrip
Spring 2008 March 1- June 14 $210 Roundtrip
Fall 2007  September 1- February 28 $150 Roundtrip

TO SEE MORE TRAVEL NEWS LIKE THIS ONE CLICK HERE

TO SEE TRAVEL DEALS CLICK HERE