SALE EXTENDED! Fly First Class or Business Class to Caribbean beach destinations, Central America and Mexico beach destinations. These cheap seats are valid for travel thru November 15, 2012.
Finding a cheap First Class or Business Class airfare can be a tough ticket. While it is on top of our list for a luxury getaway or honeymoon, First Class usually will cost you a pretty penny, a gold penny.
When we looked at our First Class specials to some Caribbean destinations, we can actually fly you in the finest cabin, you get two checked bags, up to 50lbs for free, six inches more leg room, free adult beverages and on some routes maybe even a meal for free. Now that is a great way to start a hard earned vacation!
*Note- When booking your flight you might see one of your segments listed as First Class and one listed as Business Class. For example, from Los Angeles the plane departs from LAX has a connection in Miami on this segment you will be sitting in First Class, as there is not a Business Class on domestic flights. Then when you connect in Miami you change planes and will be sitting Business Class for the international portion of the flight. This is just the way it is listed, you are not being downgraded my any means.
So if you want to upsize your late summer or fall vacation, this offer could be just the ticket with great beaches, casinos, nightlife, poolside mojito's and margaritas.
Travel is valid departing August 25 thru November 15, 2012. Tickets for this sale must be purchased no later than July 7, 2012. We are seeing seats available on most days of the week. However, you may want to consider mid-week travel to get a break on the cost of the hotel.
Sample prices were valid as June 19, 2012 and are subject to change without notice. Sample prices below were based on a five day, four night stay departing Thursday, September 13 and returning Monday, September 17, 2012.
To book your discount First Class airfare to the Caribbean, Mexico or Central America, please click here.
|
Departure City
|
San Juan *No passport required |
St. Croix *No passport required |
St. Thomas *No passport required |
Antigua |
Aruba | Barbados | Belize |
| Atlanta | $779 | $1079 | $999 | $999 | $869 | $959 | $879 |
| Boston | $799 | $639 | $679 | $869 | $809 | $859 | $989 |
| Chicago | $699 | $839 | $769 | $889 | $749 | $739 | $1059 |
| Dallas | $719 | $769 | $789 | $869 | $809 | $909 | $959 |
| Houston | $829 | $919 | $839 | $969 | $899 | $1019 | $1059 |
| Los Angeles | $839 | $1039 | $869 | $989 | $809 | $979 | $859 |
| Miami | $579 | $599 | $609 | $919 | $729 | $829 | $959 |
| New York City | $599 | $639 | $659 | $839 | $779 | $799 | $989 |
| Orlando | $729 | $589 | $599 | $959 | $729 | $869 | $859 |
| Phoenix | $779 | $1329 | $829 | $1019 | $959 | $1029 | $1029 |
| San Francisco | $1009 | $1079 | $899 | $1259 | $1219 | $1059 | $889 |
| St. Louis | $709 | $839 | $769 | $889 | $809 | $909 | $1049 |
| Washington DC | $849 | $679 | $759 | $909 | $729 | $889 | $859 |
|
Departure City
|
Cancun | Freeport | Grand Cayman | Guatamala City | Liberia | Los Cabos | Montego Bay |
| Atlanta | $669 | $719 | $1269 | $859 | $899 | $1579 | $749 |
| Boston | $899 | $859 | $829 | $909 | $1019 | $1189 | $779 |
| Chicago | $849 | $789 | $829 | $909 | $1039 |
$1139 |
$799 |
| Dallas | $889 | $879 | $829 | $869 | $999 | $1049 | $789 |
| Houston | $1009 | $929 | $979 | $1049 | $1179 | $1189 | $899 |
| Los Angeles | $879 | $889 | $899 | $859 | $1149 | $829 | $879 |
| Miami | $719 | NA | $789 | $749 | $1069 | $1179 | $739 |
| New York City | $819 | $779 | $829 | $819 | $809 | $1019 | $779 |
| Orlando | $749 | $649 | $789 | $779 | $1019 | $1129 | $669 |
| Phoenix | $1129 | $969 | $969 | $1099 | $1099 | $1149 | $819 |
| San Francisco | $1159 | $999 | $1209 | $919 | $1119 | $879 | $919 |
| St. Louis | $929 | $909 | $839 | $1059 | $1209 | $1129 | $799 |
| Washington DC | $719 | $769 | $809 | $839 | $1019 | $979 | $769 |
|
Departure City
|
Nassau | Puerto Vallarta | San Jose | Santo Domingo | St. Kitts | St. Maarten |
| Atlanta | $649 | $1479 | $989 | $979 | $1049 | $949 |
| Boston | $809 | $1309 | $859 | $719 | $939 | $859 |
| Chicago | $719 | $1039 | $869 | $739 | $849 | $889 |
| Dallas | $729 | $1059 | $859 | $739 | $849 | $889 |
| Houston | $809 | $1099 | $1129 | $739 | NA | $989 |
| Los Angeles | $779 | $969 | $679 | $809 | $939 | $959 |
| Miami | $1009 | $1139 | $759 | $679 | $799 | $789 |
| New York City | $699 | $1299 | $869 | $719 | $839 | $819 |
| Orlando | $609 | $1219 | $789 | $669 | $879 | $809 |
| Phoenix | $779 | $1189 | $929 | $779 | $1069 | $1049 |
| San Francisco | $809 | $869 | $889 | $839 | $1059 | $1099 |
| St. Louis | $719 | $1019 | $989 | $739 | $849 | $889 |
| Washington DC | $679 | $1319 | $809 | $739 | $925 | $849 |
To book your discount First Class airfare to the Caribbean, Mexico or Central America, please click here.
TRAVEL NEWS CLICK HERE
TRAVEL DEALS CLICK HERE
CRUISE NEWS CLICK HERE
CRUISE DEALS CLICK HERE
FREE STUFF CLICK HERE
TOP 25 VACATION DESTINATIONS CLICK HERE








