»   Become a BestFares member   «
 
Member Login:
Forget Password?

 

 
Flight Tracker


 

Cheap Discount Thanksgiving Airfares As Low As $149 Be Flexible Flexible Flexible

Last Updated: November 05, 2008
Expiration Date: November 11, 2008
This article has expired. Don't miss the next deal by signing up for the

Hot Deals email list.
Email to a Friend Email to a Friend

Cheap discount Thanksgiving airfares as low as $149 be flexible, flexible, flexible and don't fly on Sunday, November 30, 2008.

During the Thanksgiving travel season there are usually a few travel days you would need to avoid to qualify for the cheapest airfares.

This year you still need to be careful depending on when your flying. One day stands out the most Sunday, November 30, 2008. We have done a chart to show you that by being flexible by just one day you can save hundreds of dollars.

  Please Note: The airfares listed below include all fuel surcharges, taxes and governmental fees. All prices were valid as of November 4, 2008, and are subject to change at any time.

Departure City Depart Nov. 25 Return Nov. 29 Depart Nov. 25 Return Nov. 30 Depart Nov. 25 Return Dec. 1 Depart Nov. 25 Return Dec. 2 Depart Nov.26 Return Nov. 29 Depart Nov. 26 Return Nov. 30 Depart Nov. 26 Return Dec. 1 Depart Nov. 26 Return Dec. 2
Dallas to New York City $319 $329 $299 $279 $359 $359 $319 $319
New York City to Dallas $319 $449 $319 $279 $389 $499 $359 $319
Dallas to Los Angeles $289 $389 $289 $289 $389 $389 $289 $289
Los Angeles to Dallas $379 $469 $379 $309 $449 $449 $449 $379
Dallas to Miami $359 $479 $289 $249 $269 $559 $309 $269
Miami to Dallas $289 $379 $279 $249 $289 $459 $289 $249
Chicago to San Francisco $319 $429 $319 $299 $319 $429 $319 $299
San Francisco to Chicago $309 $439 $419 $309 $389 $369 $319 $319
Chicago to Orlando $309 $439 $389 $309 $389 $369 $339 $229
Orlando to Chicago $189 $199 $199 $179 $199 $199 $199 $179
Los Angeles to Boston $469 $549 $469 $359 $509 $639 $519 $399
Boston to Los Angeles $469 $509 $419 $399 $509 $439 $469 $389
Washington (DC) to Dallas $369 $459 $289 $239 $409 $469 $369 $349
Dallas to Washington (DC) $369 $369 $259 $239 $369 $309 $309 $279
Atlanta to Boston $269 $369 $269 $179 $309 $349 $309 $249
Boston to Atlanta $309 $339 $309 $189 $359 $519 $349 $259
Dallas to Atlanta $249 $259 $249 $189 $319 $329 $319 $249
Atlanta to Dallas $259 $259 $249 $189 $329 $329 $319 $249
San Francisco to Washington (DC) $409 $459 $409 $239 $379 $469 $259 $239
Washington (DC) to San Francisco $299 $399 $339 $209 $299 $419 $359 $319
Ft. Lauderdale to Washington (DC) $229 $239 $209 $169 $229 $279 $219 $209
Washington (DC) to Ft. Lauderdale $259 $309 $259 $159 $339 $429 $349 $289
Chicago to Miami $419 $439 $269 $189 $439 $449 $339 $209
Miami to Chicago $189 $279 $169 $149 $189 $279 $169 $169
New York City to Los Angeles $309 $459 $299 $299 $329 $479 $309 $309
Los Angeles to New York City $329 $479 $319 $309 $309 $459 $329 $309

Email to a Friend Email to a Friend
 
QuickFare® Finder
From:   Departure Date:

City/Airport Code
To: Return Date:

City/Airport Code

Adults: (18-64) Children: (2-17) Seniors: (65+)
Advanced Search Options
Airline and Non-Stop Options
First/Business Class and Refundable Fare Options

Get the latest and hottest travel deals in your email box. If you like to travel for less sign up today.